Technical, reliable and robust solution An adjustable system that maintains a permanent contact with the belt. The sliding support allows a movement up and down of the complete structure so the cleaner keeps permanent contact with the belt regardless of the level of wear of the blade and allows it to rise-up in dangerous situation. The RacloFlex DP blade is made of high strength polyurethane module. Compatible con SUPER-SCREW®, ISC® y FIX'N GO®.
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | > 360 HB or stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 117 | 102 |
10° | 119 | 105 |
15° | 121 | 108 |
20° | 122 | 110 |
25° | 125 | 115 |
30° | 128 | 120 |
35° | 133 | 125 |
40° | 141 | 133 |
45° | 148 | 140 |
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | > 360 HB or stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 112 | 75 |
10° | 114 | 78 |
15° | 117 | 80 |
20° | 118 | 82 |
25° | 119 | 86 |
30° | 120 | 90 |
35° | 124 | 94 |
40° | 128 | 100 |
45° | 129 | 102 |
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 97 | 60 |
10° | 98 | 62 |
15° | 99 | 66 |
20° | 101 | 69 |
25° | 103 | 73 |
30° | 106 | 78 |
35° | 112 | 82 |
40° | 117 | 91 |
45° | 123 | 95 |