The metal fastener for light belts that can handle starting against tension
The metal fastener for light duty belts! The MR Fastener is a metal fastener with staples for thin conveyor belts. The staples, pre-positionned on the fastener, enable a strong resistance as well as maintain the fastener on the belt even in case of a strong load. Some versions of the range can even go up to an operating tension of 40N/mm. Mini Record fasteners are available in coated steel and stainless steel.
Easy to install
Strong resistance to starting tensions
Pre-positionned studs
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | > 360 HB or stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 117 | 102 |
10° | 119 | 105 |
15° | 121 | 108 |
20° | 122 | 110 |
25° | 125 | 115 |
30° | 128 | 120 |
35° | 133 | 125 |
40° | 141 | 133 |
45° | 148 | 140 |
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | > 360 HB or stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 112 | 75 |
10° | 114 | 78 |
15° | 117 | 80 |
20° | 118 | 82 |
25° | 119 | 86 |
30° | 120 | 90 |
35° | 124 | 94 |
40° | 128 | 100 |
45° | 129 | 102 |
Carrier material | Polyurethane, optional - low-wear = standard - flame-resistant and antistatic - FDA - heat resistant material on request |
Shore | Shore A 70 ± 5 |
Working temperature | -30° to + 80° C |
Lamella Material | stainless steel |
System length | 2 m right and left side |
Suitable for trough angle (X°)
from 0° to 45°
Belt overhang: > 102 mm
X° | H | G |
---|---|---|
0° | 97 | 60 |
10° | 98 | 62 |
15° | 99 | 66 |
20° | 101 | 69 |
25° | 103 | 73 |
30° | 106 | 78 |
35° | 112 | 82 |
40° | 117 | 91 |
45° | 123 | 95 |